| Place of Origin: | CHINA |
| Brand Name: | Analog Devices Inc. |
| Certification: | ROHS |
| Model Number: | AD9613BCPZ-250 |
| Minimum Order Quantity: | 10 pcs |
|---|---|
| Price: | negotiate |
| Packaging Details: | 1PCS/Standard Package |
| Delivery Time: | 2-3 working days |
| Payment Terms: | Western Union, T/T,Paypal |
| Supply Ability: | Consultation |
| Number Of D/A Converters: | 2 | Number Of Bits: | 12 |
|---|---|---|---|
| Data Interface: | LVDS - Parallel | ||
| Highlight: | resolver to digital converter ic,integrated circuit chip |
||
AD9613BCPZ-250 12 Bit Analog to Digital Converter 2 Input 2 Pipelined
| FEATURES |
|
SNR = 69.6 dBFS at 185 MHz fIN and 250 MSPS
|
|
SFDR = 86 dBc at 185 MHz fIN and 250 MSPS
|
|
−149.9 dBFS/Hz input noise at 185 MHz, −1 dBFS AIN and
|
|
250 MSPS
|
|
Total power consumption: 770 mW at 250 MSPS
|
|
1.8 V supply voltages
|
|
LVDS (ANSI-644 levels) outputs
|
|
Integer 1-to-8 input clock divider (625 MHz maximum input)
|
|
Sample rates of up to 250 MSPS
|
|
IF sampling frequencies of up to 400 MHz
|
|
Internal ADC voltage reference
|
|
Flexible analog input range
|
|
1.4 V p-p to 2.0 V p-p (1.75 V p-p nominal)
|
|
ADC clock duty cycle stabilizer
|
|
95 dB channel isolation/crosstalk
|
|
Serial port control
|
|
Energy-saving power-down modes
|
|
APPLICATIONS
|
|
Communications
|
|
Diversity radio systems
|
|
Multimode digital receivers (3G)
|
|
TD-SCDMA, WiMAX, W-CDMA, CDMA2000, GSM, EDGE, LTE
|
|
I/Q demodulation systems
|
|
Smart antenna systems
|
|
General-purpose software radios
|
|
Ultrasound equipment
|
|
Broadband data applications
|
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 250M |
| Number of Inputs | 2 |
| Input Type | Differential |
| Data Interface | LVDS - Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 2 |
| Architecture | Pipelined |
| Reference Type | Internal |
| Voltage - Supply, Analog | 1.7V ~ 1.9V |
| Voltage - Supply, Digital | 1.7V ~ 1.9V |
| Features | Simultaneous Sampling |
| Operating Temperature | -40°C ~ 85°C |
| List Of Other Electronic Components In Stock | ||||
| PF38F5060M0Y3DK | NUMNYX | HD0808B | HD | |
| MT48LC8M32B2TG-7 | MICRON | SN2010BIF09E | SI-EN | |
| MC74LS125ADR2 | ON | PS2634 | NEC | |
| CX11252-41Z | CONEXANTREE | TAJB686K006RNJ | AVX | |
| 2NBS16-RG2-102 | BOURNS | MAX1793EUE25-T | MAXIM | |
| XC2C384-10FT256I | XILINX | H11G2VM | FAIRCHILD | |
| SLG8WF581V(TR) | SILEGO | FP6745S8G | FITIPOWER | |
| LDK130C12R | STM | 74VHC161284MTDX | FAIRCHILD | |
| AM0815AQ | AMBIQMICR | PMA-545G1+ | MINI | |
| TLP629 | TOSHIBA | LC99813-B04X | SANYO | |
| HMC542BLP4ETR | ADI | HI6402V10RL1 | HISILICO | |
| EN2342QI | ALTERA | BCM5228BA4KPB P14 | BROADCOM | |
| VC0702NJSD | VIMICRO | M24C16-WDW6TP | ST | |
| PM5376H-FI | PMC | ZRC330N801TA | ZETEX | |
| MB91F264BPF-GE1 | FUJITSU | X3101V | XICOR | |
| SIL0680ACL144 | SILICON | TPA6010A4PWPR | TI | |
| RP103K311D-TR | RICOH | MAX5438EUB+T | MAXIM | |
| OPA277UA/2K5 | TI | TMS320VC5402ZGU100 | TI | |
| RN1308LXGF | TOS | ST7FLITES5Y0M6TR | ST | |
| LT6553CGN | LT | SN76604N | TI | |
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038