| Place of Origin: | CHINA |
| Brand Name: | Texas Instruments |
| Certification: | ROHS |
| Model Number: | LM4040AIM3-2 |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | negotiate |
| Packaging Details: | 1000PCS/Standard Package |
| Delivery Time: | 2-3 working days |
| Payment Terms: | Western Union, T/T,Paypal |
| Supply Ability: | Consultation |
| Reference Type: | Shunt | Output Type: | Fixed |
|---|---|---|---|
| Current - Output: | 15mA | Operating Temperature: | -40°C ~ 85°C |
| Highlight: | integrated circuit chip,ic electrical component |
||
LM4040AIM3-2 LM4040 Shunt Voltage Reference IC ±0.1% 15mA SOT-23-3
Description
Ideal for space-critical applications, the LM4040-N precision voltage reference is available in the subminiature SC70 and SOT-23 surface-mount package. The advanced design of the LM4040-N eliminates the need for an external stabilizing capacitor while ensuring stability with any capacitive load, thus making the LM4040-N easy to use. Further reducing design effort is the availability of several fixed reverse breakdown voltages: 2.048 V, 2.5 V, 3 V, 4.096 V, 5 V, 8.192 V, and 10 V. The minimum operating current increases from 60 μA for the 2.5-V LM4040-N to 100 μA for the 10-V LM4040-N. All versions have a maximum operating current of 15 mA. The LM4040-N uses a fuse and Zener-zap reverse breakdown voltage trim during wafer sort to ensure that the prime parts have an accuracy of better than ±0.1% (A grade) at 25°C. Bandgap reference temperature drift curvature correction and low dynamic impedance ensure stable reverse breakdown voltage accuracy over a wide range of operating temperatures and currents. Also available is the LM4041-N with two reverse breakdown voltage versions: adjustable and 1.2 V.
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Current - Output | 15mA |
| Tolerance | ±0.1% |
| Temperature Coefficient | 100ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 35µVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 65µA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| List Of Other Electronic Components In Stock | ||||
| 87CM40ANG-7A48 | TOSHIBA | PE-65661NL | PULSE | |
| TC74HC4052AFT | TOSHIBA | MAX8214AESE | MAXIM | |
| AAT4280IGU-1-T1 | ANALOGIC | LD1117V50 | ST | |
| NCP1230D100R2G | ON | IDT7005S45J | IDT | |
| LT1109ACS8 | LINEAR | 74F164APC | FAIRCHILD | |
| AU80610004671AA | INTEL | ICD2023ASC-5 | ICDESIGNS | |
| AD8629ARMZ-REEL | ADI | DS1000Z-25 | DS | |
| 95MS16VBH | NS | TLP715F | TOSHIBA | |
| S9S08AW32E5CFUE | FREESCAL | SN74HC245DWR | TI | |
| ELLVEG100M | PANASONIC | R1111N331B-TR-F | RICOH | |
| UC2843BD1R2G | ON | LMV358ID | TI | |
| TLC59401RHBR | TI | G920CT24U | GMT | |
| R5523N001B-TR-FA | RICOH | AD628ARM | ADI | |
| KB926QFEO | ENE | 74LCX257SJ | FAIRCHILD | |
| TLE4921-5U | INFINEON | PAM8603MDER | PAM | |
| R6786-24 | CONEXANT | B9507 | EPCOS | |
| B1202 | SANYO | 74FST3257DTR2G | ON | |
| ADP-2-20+ | MINI | MSB7510 | MSTAR | |
| SFOR3G42 | TOSHIBA | MPC8247VRTIEA | FREESCA | |
| MCP130-460FI/TO | MICROCHIP | MAX1110EAP | MAXIM | |
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038