Place of Origin: | CN |
Brand Name: | Texas Instruments |
Certification: | ROHS |
Model Number: | TPS92691QPWPRQ1 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | negotiable |
Packaging Details: | Reel |
Delivery Time: | 2-3 working days |
Payment Terms: | T/T, Western Union/Paypal |
Supply Ability: | 2000 Pieces |
Type: | DC-DC Controller | Voltage: | 65V |
---|---|---|---|
Operating Temperature: | -40°C ~ 125°C | Moisture Sensitivity Level (MSL): | 3 Level |
Applications: | Automotive/Lighting | ||
High Light: | resolver to digital converter ic,integrated circuit chip,TPS92691QPWPRQ1 IC Chip |
Automotive LED Driver TPS92691QPWPRQ1
LED Driver IC 1 Output DC DC Controller Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-HTSSOP.
Manufacturer | Texas Instruments | |
---|---|---|
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | 65V | |
Current - Output / Channel | - | |
Frequency | 80kHz ~ 700kHz | |
Dimming | Analog, PWM | |
Applications | Automotive, Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-HTSSOP |
List Of Other Electronic Components In Stock
|
Contact Person: Zhu
Tel: 86-13040862868