| Place of Origin: | CHINA | 
| Brand Name: | Texas Instruments | 
| Certification: | ROHS | 
| Model Number: | OPA227UA | 
| Minimum Order Quantity: | 50 pcs | 
|---|---|
| Price: | negotiate | 
| Packaging Details: | 2500PCS/Standard Package | 
| Delivery Time: | 2-3 working days | 
| Payment Terms: | Western Union, T/T,Paypal | 
| Supply Ability: | Consultation | 
| Slew Rate: | 2.3V/µs | Amplifier Type: | General Purpose | 
|---|---|---|---|
| Current - Output / Channel: | 45mA | Voltage - Supply, Single/Dual (±): | 5V ~ 36V, ±2.5V ~ 18V | 
| Highlight: | resolver to digital converter ic,ic electrical component | 
			    	||
OPA227UA General Purpose Amplifier 1 Circuit 8MHz 3.7mA Single 5V ~ 36V,Dual ±2.5V ~ 18V
| FEATURES | 
| 
			 LOW NOISE: 3nV/ 
			 | 
		
| 
			 WIDE BANDWIDTH: OPA227: 8MHz, 2.3V/µs OPA228:33MHz, 10V/µs 
			 | 
		
| 
			 SETTLING TIME: 5µs (significant improvement over OP-27) 
			 | 
		
| 
			 HIGH CMRR: 138dB 
			 | 
		
| 
			 HIGH OPEN-LOOP GAIN: 160dB 
			 | 
		
| 
			 LOW INPUT BIAS CURRENT: 10nA max 
			 | 
		
| 
			 LOW OFFSET VOLTAGE: 75µV max 
			 | 
		
| 
			 WIDE SUPPLY RANGE:±2.5V to ±18V 
			 | 
		
| 
			 OPA227 REPLACES OP-27, LT1007, MAX427 
			 | 
		
| 
			 OPA228 REPLACES OP-37, LT1037, MAX437 
			 | 
		
| 
			 SINGLE, DUAL, AND QUAD VERSIONS 
			 | 
		
| APPLICATIONS | 
| 
			 DATA ACQUISITION 
			 | 
		
| 
			 TELECOM EQUIPMENT 
			 | 
		
| 
			 GEOPHYSICAL ANALYSIS 
			 | 
		
| 
			 VIBRATION ANALYSIS 
			 | 
		
| 
			 SPECTRAL ANALYSIS 
			 | 
		
| 
			 PROFESSIONAL AUDIO EQUIPMENT 
			 | 
		
| 
			 ACTIVE FILTERS 
			 | 
		
| 
			 POWER SUPPLY CONTROL 
			 | 
		
Product Attributes
| Amplifier Type | General Purpose | 
| Number of Circuits | 1 | 
| Output Type | - | 
| Slew Rate | 2.3V/µs | 
| Gain Bandwidth Product | 8MHz | 
| Current - Input Bias | 2.5nA | 
| Voltage - Input Offset | 10µV | 
| Current - Supply | 3.7mA | 
| Current - Output / Channel | 45mA | 
| Voltage - Supply, Single/Dual (±) | 5V ~ 36V, ±2.5V ~ 18V | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| List Of Other Electronic Components In Stock | ||||
| 0467.750NRHF | LITTELFUSE | SLG8XP519TTR | ITEM | |
| TP3040J | NS | S-FSP2170BD33AD-A0-IL | LITEON | |
| NCP500SN30T1G | ON | R8J66030FT | RENESAS | |
| CD4093BNSR | TI | MBI5024GF | MB | |
| SY100EL33ZG | MIC | HD74HC4052FPEL | RENESAS | |
| M24C02-WMN3TP/S | STM | AH1804-W-7 | DIODES | |
| HA2-5002-5 | ITS | AD2S99BPZ | ADI | |
| SY100EL57ZI | MICREL | D9CVB | MT | |
| S-8244AAAFN-CEA-T2 | GMT | 21143PD(821337) | INTEL | |
| GT6906A1 | NA | MAX8724ETI+ | MAXIM | |
| BCM6368KPB P22 | BROADCOM | CX11627-31 | CONEXANT | |
| 5ASTFD5G3F35I3N | ALTERA | 1926251-1 | ELCON | |
| SP3220EBCY | SIPEX | LM4041C12IDBZR | TI | |
| SN74LVC1G32DBVR | TI | SY100S322DC | SYNERGY | |
| MAX7428EKA-T | MAXIM | SG-51PTJ 30.0000MC | EPSON | |
| HY57V161610ETP-55 | HY | PCM1725U | BB | |
| VN5050JTR-E | ST | PCA9534RGVRG4 | TI | |
| NRF2402G | NORDIC | DLP31SN121SL2L | MURATA | |
| PIC24FJ32GA004-I/ML | MICROCHIP | SC16C754BIA68 | PHI | |
| PDTA123JK | SAWEN1G84BN0F00R15 | MURATA | ||
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038