Place of Origin: | CHINA |
Brand Name: | Micron Technology Inc. |
Certification: | ROHS |
Model Number: | ATMEGA644PA-AU |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiate |
Packaging Details: | 2000PCS/Standard Package |
Delivery Time: | 2-3 working days |
Payment Terms: | Western Union, T/T,Paypal |
Supply Ability: | Consultation |
Amplifier Type: | General Purpose | Current - Supply: | 790µA |
---|---|---|---|
Voltage - Supply, Single/Dual (±): | 4V ~ 36V, ±2V ~ 18V | Operating Temperature: | -40°C ~ 85°C |
High Light: | integrated circuit chip,ic electrical component |
DESCRIPTION
The OPA277 series precision op amps replace the industry
standard OP-177. They offer improved noise, wider output
voltage swing, and are twice as fast with half the quiescent
current. Features include ultra low offset voltage and drift, low
bias current, high common-mode rejection, and high power
supply rejection. Single, dual, and quad versions have identical
specifications for maximum design flexibility.
OPA277 series op amps operate from
±2V to ±18V supplies with
excellent performance. Unlike most op amps which are specified
at only one supply voltage, the OPA277 series is specified for
real-world applications; a single limit applies over the
±5V to
±15V supply range. High performance is maintained as the
amplifiers swing to their specified limits. Because the initial offset
voltage (±20µV max) is so low, user adjustment is usually not
required. However, the single version (OPA277) provides exter-
nal trim pins for special applications.
OPA277 op amps are easy to use and free from phase inversion
and overload problems found in some other op amps. They are
stable in unity gain and provide excellent dynamic behavior over
a wide range of load conditions. Dual and quad versions feature
completely independent circuitry for lowest crosstalk and free-
dom from interaction, even when overdriven or overloaded.
Single (OPA277) and dual (OPA2277) versions are available
in DIP-8, SO-8, and DFN-8 (4mm x 4mm) packages. The quad
(OPA4277) comes in DIP-14 and SO-14 surface-mount pack-
ages. All are fully specified from –40
°C to +85°C and operate from –55°C to +125°C
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.8V/µs |
Gain Bandwidth Product | 1MHz |
Current - Input Bias | 500pA |
Voltage - Input Offset | 20µV |
Current - Supply | 790µA |
Current - Output / Channel | 35mA |
Voltage - Supply, Single/Dual (±) | 4V ~ 36V, ±2V ~ 18V |
Operating Temperature |
-40°C ~ 85°C |
List Of Other Electronic Components In Stock | ||||
FDC37C675QFP | SMSC | SA8025ADK | PHILIPS | |
SP6887ER4-L/TR | SIPEX/EXA | FSB660A | FAIRCHILD | |
NLV25T-470J-PF | TDK | DS1337S+T | DALLAS | |
MMSZ5248B-7-F | DIODES | UPD70F3261YGC-8EA | NEC | |
TPS793285DBVR | TI | LMV771MGX | NS/TI | |
AD7091RBRMZ | ADI | LTC3412AEFE#TRPBF | LINEAR | |
TLP3102(TP | TOSHIBA | 74LCX04MTCX | FSC | |
MN101C39CPS | PANASONIC | 2SA1774TLR | ROHM | |
GP1UA280XK0F | SHARP | NJU7007F3 | JRC | |
DS75S+T&R | MAXIM | MN101C30APR2 | PANASONIC | |
PM5332-BI-P | PMC | CRG05(TE85L | TOSHIBA | |
NE5217D | PHI | LMK00804BPW | TI | |
MHW8222 | MOT | IRF9Z34STRLPBF | VISHAYHONGKONGLTD | |
MC3303P | M | AT7020-A2R6RABT/LF | ACX | |
CY7C1313BV18-167BZC | CYPRESS | MMBT9018HLT1 | ON | |
HY57V161610DTC-7 | HY | 87CH21CFG-6H17 | TOSHIBA/P | |
AD9856ASTZ | ADI | OVM7692-RYAA | OMNIVISIO | |
AD9708ARU | ADI | NTMS4800N | ON | |
TLE4277E | INFINEON | LPA675-N1P2-3-Z | OSRAM | |
TC75S60FU | TOSHIBA | TAR5SB27 | TOSHIBA |
Contact Person: Zhu
Tel: 86-13040862868